Keynote Speaker
							
Prof. 
							Rajkumar Buyya  (IEEE Fellow)
							The University of Melbourne, Australia & CEO, 
							Manjrasoft Pvt Ltd, Australia
							
							Dr. Rajkumar Buyya is a Redmond Barry Distinguished 
							Professor and Director of the Quantum Cloud 
							Computing and Distributed Systems (qCLOUDS) 
							Laboratory at the University of Melbourne, 
							Australia. He is also serving as the founding CEO of 
							Manjrasoft, a spin-off company of the University, 
							commercializing its innovations in Cloud Computing. 
							He has authored over 850 publications and seven 
							textbooks including "Mastering Cloud Computing" 
							published by McGraw Hill, China Machine Press, and 
							Morgan Kaufmann for Indian, Chinese and 
							international markets respectively. Dr. Buyya is one 
							of the highly cited authors in computer science and 
							software engineering worldwide (h-index=175, 
							g-index=385, i10-index=828, and 162,500+ citations). 
							A bibliometric study by Stanford University and 
							Elsevier since 2019 (for six consecutive years), Dr. 
							Buyya is recognized as the Highest-Cited author in 
							the Distributed Computing field worldwide. He 
							graduated 60+ PhD students who are working in 
							world-leading research universities and high-tech 
							companies such as Microsoft, Google, and IBM. He has 
							been recognised as IEEE Fellow, a "Web of Science 
							Highly Cited Researcher" for seven times since 2016, 
							the "Best of the World" twice for research fields 
							(in Computing Systems in 2019/2024 and Software 
							Systems in 2021/2022/2023) as well as "Lifetime 
							Achiever" and "Superstar of Research" in 
							"Engineering and Computer Science" discipline twice 
							(2019 and 2021) by the Australian Research Review.
							
							Software technologies for Grid, Cloud, Fog, Quantum 
							computing developed under Dr.Buyya's leadership have 
							gained rapid acceptance and are in use at several 
							academic institutions and commercial enterprises in 
							50+ countries around the world. Manjrasoft's Aneka 
							Cloud technology developed under his leadership has 
							received "Frost New Product Innovation Award". He 
							served as founding Editor-in-Chief of the IEEE 
							Transactions on Cloud Computing. He is currently 
							serving as Editor-in-Chief of Software: Practice and 
							Experience, a long-standing journal in the field 
							established in 1970. He has presented over 750 
							invited talks (keynotes, tutorials, and seminars) on 
							his vision on IT Futures, Advanced Computing 
							technologies, and Spiritual Science at international 
							conferences and institutions in Asia, Australia, 
							Europe, North America, and South America. He has 
							recently been recognized as a Fellow of the Academy 
							of Europe. For further information on Dr.Buyya, 
							please visit his cyberhome:
							www.buyya.com .
 
Invited Speakers
							
Prof. 
							Chinthaka Premachandra 
							Shibaura Institute of Technology, Japan
Chinthaka Premachandra (Senior 
							Member, IEEE) was born in Sri Lanka. He received the 
							B.Sc. and M.Sc. degrees from Mie University, Tsu, 
							Japan, in 2006 and 2008, respectively, and the Ph.D. 
							degree from Nagoya University, Nagoya, Japan, in 
							2011. From 2012 to 2015, he was an Assistant 
							Professor with the Department of Electrical 
							Engineering, Faculty of Engineering, Tokyo 
							University of Science, Tokyo, Japan. From 2016 to 
							2017, he was an Assistant Professor with the 
							Department of Electronic Engineering, School of 
							Engineering, Shibaura Institute of Technology, 
							Tokyo, where he was an Associate Professor, from 
							2018 to 2022. In 2022, he was promoted to a 
							Professor with the Department of Electronic 
							Engineering, Graduate School of Engineering, 
							Shibaura Institute of Technology, where he is 
							currently the Manager of the Image Processing and 
							Robotic Laboratory. His research interests include 
							AI, UAV, image processing, audio processing, 
							intelligent transport systems (ITS), and mobile 
							robotics. 
							He is a member of IEEE, IEICE, Japan; SICE, Japan; 
							RSJ, Japan; and SOFT, Japan. He received the IEEE 
							SENSORS LETTERS Best Paper Award from the IEEE 
							Sensors Council in 2022 and the IEEE Japan Medal 
							from the IEEE Tokyo Section in 2022. He also 
							received the FIT Best Paper Award and the FIT Young 
							Researchers Award from IEICE and IPSJ, Japan, in 
							2009 and 2010, respectively. He has served as a 
							steering committee member and an editor for many 
							international conferences and journals. He is the 
							Founding Chair of the International Conference on 
							Image Processing and Robotics (ICIPRoB), which is 
							technically co-sponsored by IEEE. He is currently 
							serving as an Associate Editor for IEEE Robotics and 
							Automation Letters (R-AL) and IEICE Transactions on 
							Information and Systems.
							
Assoc. 
							Prof. Maizatul Akmar Ismail
							University of Malaya, Malaysia
Dr. Maizatul Akmar Ismail is an Associate Professor at the Department of Information Systems, Faculty of Computer Science and Information Technology, University of Malaya (UM), Malaysia. Her academic qualifications were obtained from Universiti Malaya (UM) for her Bachelor's and Ph.D. degree, and the University of Putra Malaysia for her master's. At present, she has more than twenty years of teaching experience since she started her career as a lecturer at the Universiti Malaya. Maizatul was involved in various research, leading to the publication of several academic papers in the areas of Information Systems specifically on Educational Technology, Recommender Systems, and Data Mining. She has been actively publishing more than 70 conference papers at renowned local and international conferences. A number of her works were also published in reputable international journals. Maizatul has participated in many competitions and exhibitions to promote her research works. She has been appointed as Competition Judges for several innovation competitions. To date, she has successfully supervised 10 Ph.D. and 23 Masters's students to completion. She hopes to extend her research beyond Information Systems in her quest to elevate the quality of teaching and learning.
  
Assoc. Prof. Shengxin Zhu
BNU-HKBU United International College, China
Dr Shengxin Zhu is an associate professor in computational mathematics in BNU-UIC joint research center form mathematics, and an associate professor in data science in BNU-HKBU United International College. He received a PhD in numerical analysis from the University of Oxford. He is a member of CCF, IEEE, AAAI, CSIAM and a reviewer for MathReview. He focuses on application driven or industrial-driven research and works as a consultant or partner for industry. His research interest can be summarized as algebraic approximation and acceleration for applications, such as high performance numerical algebra, approximation and learning theory; fine scale data engineering and lightweight machine learning algorithms. As for applications, he recently works on health informatics with intelligent recommendation system and LLM. He carried out interdisciplinary research between computer science, applied and computational mathematics, graph matching, intelligent recommendation systems and foundation of data science and AI. He has published papers in CVPR, AAAI and NeurIPS workshops and well-known journals on applied mathematics.